Discuz!NT|BBS|论坛

注册

 

发新话题 回复该主题

T23 P3 1G的测试报告,我没整理, [复制链接]

1#

T23 P3 1G的测试报告,我没整理,请做参考,不好意思最多只能贴20K字,能贴附件就好了

NAME                                    Current Results, 1024 x 768 16 bits/pixel
Export File Version                     2    3D WinBench 2000

REQUIRED SYSTEM INFORMATION


ADDITIONAL INFORMATION

Version                                 2000 Build 21
CPU Name                                Intel Pentium(R) II/III family processor
CPU Family                              6
CPU Model                               11
CPU Stepping                            1
CPU Features                            0x0383F9FF
CPU Clock Speed                         1000
CPU L1 Cache (KB)                       32
CPU L2 Cache (KB)                       Unknown
CPU Supports MMX                        Yes
CPU Floating Point                      Yes
System Name (Make/Model)                Unknown
System BIOS Information                 Unknown
System BIOS Version                     Ver 1.00PARTTBL(
System Bus Type                         Unknown
System RAM (MB)                         255
Display Adapter Name (Make/Model)       S3 Graphics Inc. SuperSavage/IXC
Display Adapter Chip                    Unknown
Display Adapter DAC                     Unknown
Display Adapter Driver File(s) \t File\t Version\t Description\t Size\t Date\t Time\n
|                                        s3ssavm.sys\t 5.12.01.1207\t S3 Graphics SuperSavage Miniport\t 75856\t 12/31/1979\t 4:00 PM\n
                                        |S3SSav.dll\t 5.12.01.1207\t S3 Graphics SuperSavage Display Driver\t 269120\t 12/31/1979\t 4:00 PM\n
                                        |
Display Adapter Memory (KB)             Unknown
Display Adapter BIOS Information        S3 Paramount BIOS Ver. 5.2E.51 - 24 , 01/09/02
Display Capabilities \t Parameter\t Value\n
|                                        Screen Size (pixels)\t 1024 x 768\n
                                        |Screen Size (mm)\t 320 x 240\n
                                        |Pixels/Inch\t 96 x 96\n
                                        |Aspect\t 36 x 36\n
                                        |Bits/Plane\t 16\n
                                        |Planes\t 1\n
                                        |Brushes\t 2048\n
                                        |Pens\t 2048\n
                                        |Fonts\t 0\n
                                        |Colors\t 2048\n
                                        |Palette Size\t 0\n
                                        |Reserved\t 20\n
                                        |Color Resolution\t 24\n
                                        |Clip\t 1\n
                                        |Curve\t 0x01FF\n
                                        |Line\t 0x00FE\n
                                        |Polygon\t 0x00FF\n
                                        |Raster\t 0x7E99\n
                                        |Text\t 0x7807\n
                                        |
Display Color Reproduction              Unknown
Display Cursor Type                     Unknown
Display Mode                            1024 x 768 16 bits/pixel
Display Orientation                     Landscape
Display Refresh Rate (Hz)               60
Display Refresh Mode                    Unknown
Disk Name (Make/Model)                  Unknown
Disk Controller (Make/Model)            Unknown
Disk Controller RAM (KB)                Unknown
Disk Windows Cache Type                 N/A
Disk Windows Cache RAM (KB)             Available RAM, favors processes
Drive Information\t Drive\t Label\t Type\t Size\t Free Space\n
|                                        C:\\\t IBM_PRELOAD\t FAT32\t 18293M\t 15574M\n
                                        |D:\\\t \t \t \t
Disk Settings Synchronous buffer commits disabled  N/A
Disk Settings Write-behind caching for all drives disabled  N/A
Disk Settings 32 bit protect-mode disk drivers disabled  N/A
Disk Settings Long name preservation for old programs disabled  N/A
Disk Settings New file sharing and locking semantics disabled  N/A
Disk Settings Protect-mode hard disk interrupt handling disabled  N/A
APM Battery Life                        99 %
APM BIOS Information                    Unknown
APM Enabled                             Yes
APM AC Power                            Yes
CD-ROM Name (Make/Model)                Unknown
CD-ROM Controller (Make/Model)          Unknown
CD-ROM Controller RAM (KB)              Unknown
CD-ROM Windows Cache Type               Unknown
CD-ROM Windows Cache RAM (KB)           Unknown
Sound Adapter Name (Make/Model)         Unknown
Sound Adapter Driver                    Unknown
Windows Computer Name                   IBMTEST
Windows Environment Variables\t Variable\t Value\n
|                                        ALLUSERSPROFILE\t C:\\Documents and Settings\\All Users\n
                                        |APPDATA\t C:\\Documents and Settings\\Administrator\\Application Data\n
                                        |CommonProgramFiles\t C:\\Program Files\\Common Files\n
                                        |COMPUTERNAME\t IBMTEST\n
                                        |ComSpec\t C:\\WINNT\\system32\\cmd.exe\n
                                        |HOMEDRIVE\t C:\n
                                        |HOMEPATH\t \\\n
                                        |LOGONSERVER\t \\\\IBMTEST\n
                                        |NUMBER_OF_PROCESSORS\t 1\n
                                        |OS\t Windows_NT\n
                                        |Os2LibPath\t C:\\WINNT\\system32\\os2\\dll;\n
                                        |Path\t C:\\ZDBENCH\\UI32;C:\\WINNT\\system32;C:\\WINNT;C:\\WINNT\\System32\\Wbem;C:\\PROGRAM FILES\\THINKPAD\\UTILITIES\n
                                        |PATHEXT\t .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH\n
                                        |PROCESSOR_ARCHITECTURE\t x86\n
                                        |PROCESSOR_IDENTIFIER\t x86 Family 6 Model 11 Stepping 1, GenuineIntel\n
                                        |PROCESSOR_LEVEL\t 6\n
                                        |PROCESSOR_REVISION\t 0b01\n
                                        |ProgramFiles\t C:\\Program Files\n
                                        |SystemDrive\t C:\n
                                        |SystemRoot\t C:\\WINNT\n
                                        |TEMP\t C:\\DOCUME~1\\ADMINI~1\\LOCALS~1\\Temp\n
                                        |TMP\t C:\\DOCUME~1\\ADMINI~1\\LOCALS~1\\Temp\n
                                        |USERDOMAIN\t IBMTEST\n
                                        |USERNAME\t Administrator\n
                                        |USERPROFILE\t C:\\Documents and Settings\\Administrator\n
                                        |windir\t C:\\WINNT
Windows Device Drivers \t File\t Version\t Description\t Size\t Date\t Time\n
|                                        ntoskrnl.exe\t 5.00.2195.2951\t NT Kernel & System\t 1714384\t 12/31/1979\t 4:00 PM\n
                                        |hal.dll\t 5.00.2195.2787\t Hardware Abstraction Layer DLL\t 66656\t 12/31/1979\t 4:00 PM\n
                                        |BOOTVID.DLL\t 5.00.2172.01\t VGA Boot Driver\t 10784\t 12/31/1979\t 4:00 PM\n
                                        |ACPI.sys\t 5.00.2195.2565\t ACPI Driver for NT\t 163024\t 12/31/1979\t 4:00 PM\n
                                        |WMILIB.SYS\t 5.00.2134.01\t WMILIB WMI support library Dll\t 4240\t 12/31/1979\t 4:00 PM\n
                                        |pci.sys\t 5.00.2195.3050\t NT Plug and Play PCI Enumerator\t 58928\t  1/31/2001\t 4:42 AM\n
                                        |isapnp.sys\t 5.00.2195.2104\t PNP ISA Bus Driver\t 46992\t  1/18/2002\t 7:32 AM\n
                                        |compbatt.sys\t 5.00.2195.2104\t Composite Battery Driver\t 9264\t  1/18/2002\t 7:31 AM\n
                                        |BATTC.SYS\t 5.00.2195.2104\t Battery Class Driver\t 7184\t  1/18/2002\t 7:31 AM\n
                                        |pciide.sys\t 5.00.2195.2104\t Generic PCI IDE Bus Driver\t 3088\t  1/18/2002\t 7:32 AM\n
                                        |PCIIDEX.SYS\t 5.00.2195.2104\t PCI IDE Bus Driver Extension\t 21936\t  1/18/2002\t 7:32 AM\n
                                        |pcmcia.sys\t 5.00.2195.3050\t PCMCIA Bus Driver\t 108848\t  1/31/2001\t 4:42 AM\n
                                        |ftdisk.sys\t 5.00.2187.01\t FT Disk Driver\t 115152\t 12/31/1979\t 4:00 PM\n
                                        |Diskperf.sys\t 5.00.2138.01\t Disk Performance Driver\t 7440\t 12/31/1979\t 4:00 PM\n
                                        |dmio.sys\t 1.00.00.00\t NT Disk Manager I/O Driver\t 137008\t 12/31/1979\t 4:00 PM\n
                                        |ACPIEC.sys\t 5.00.2195.2930\t ACPI Embedded Controller Driver\t 11536\t 12/31/1979\t 4:00 PM\n
                                        |PartMgr.sys\t 5.00.2152.01\t Partition Manager\t 11408\t 12/31/1979\t 4:00 PM\n
                                        |MountMgr.sys\t 5.00.2195.2104\t Mount Manager\t 29424\t 12/31/1979\t 4:00 PM\n
                                        |atapi.sys\t 5.00.2195.2247\t IDE/ATAPI Port Driver\t 85264\t  1/18/2002\t 7:32 AM\n
                                        |disk.sys\t 5.00.2195.2735\t PnP Disk Driver\t 29072\t 12/31/1979\t 4:00 PM\n
                                        |CLASSPNP.SYS\t 5.00.2195.2104\t SCSI Class System Dll\t 33680\t 12/31/1979\t 4:00 PM\n
                                        |Fastfat.sys\t 5.00.2195.2817\t Fast FAT File System Driver\t 140368\t 12/31/1979\t 4:00 PM\n
                                        |KSecDD.sys\t 5.00.2195.2862\t Kernel Security Support Provider Interface\t 69456\t 12/31/1979\t 4:00 PM\n
                                        |NDIS.sys\t 5.00.2195.2779\t NDIS 3.0 wrapper driver\t 163120\t 12/31/1979\t 4:00 PM\n
                                        |Mup.sys\t 5.00.2195.2104\t Multiple UNC Provider driver\t 86768\t 12/31/1979\t 4:00 PM\n
                                        |agp440.sys\t 5.00.2136.01\t 440 NT AGP Filter\t 20656\t  1/18/2002\t 7:32 AM\n
                                        |VIDEOPRT.SYS\t 5.00.2195.2104\t Video Port Driver\t 50512\t 12/31/1979\t 4:00 PM\n
                                        |s3ssavm.sys\t 5.12.01.1207\t S3 Graphics SuperSavage Miniport\t 75856\t 12/31/1979\t 4:00 PM\n
                                        |USBD.SYS\t 5.00.2195.2642\t Universal Serial Bus Driver\t 20624\t  1/18/2002\t 7:31 AM\n
                                        |uhcd.sys\t 5.00.2195.2642\t Universal Host Controller Driver\t 32272\t  1/18/2002\t 7:31 AM\n
                                        |ltmdmnt.sys\t 5.00.2195.01\t LT Windows Modem\t 467985\t 12/31/1979\t 4:00 PM\n
                                        |Modem.SYS\t 5.00.2195.2842\t Modem Device Driver\t 29168\t 12/31/1979\t 4:00 PM\n
                                        |e100bnt5.sys\t 5.00.2195.01\t NDIS 5 driver\t 119568\t 12/31/1979\t 4:00 PM\n
                                        |i8042prt.sys\t 5.00.2195.2936\t i8042 Port Driver\t 48848\t 12/31/1979\t 4:00 PM\n
                                        |kbdclass.sys\t 5.00.2164.01\t Keyboard Class Driver\t 24496\t 12/31/1979\t 4:00 PM\n
                                        |tp4track.sys\t 3.00.00.00\t IBM PS/2 TrackPoint Mouse Filter Driver\t 12335\t 12/31/1979\t 4:00 PM\n
                                        |Mouclass.sys\t 5.00.2139.01\t Mouse Class Driver\t 21776\t 12/ 9/1999\t 11:50 PM\n
                                        |fdc.sys\t 5.00.2149.01\t Floppy Disk Controller Driver\t 26192\t 12/31/1979\t 4:00 PM\n
                                        |serial.sys\t 5.00.2195.2780\t Serial Device Driver\t 62416\t 12/31/1979\t 4:00 PM\n
                                        |serenum.sys\t 5.00.2157.01\t Serial Port Enumerator\t 13744\t 12/31/1979\t 4:00 PM\n
                                        |parport.sys\t 5.00.2195.2104\t Parallel Port Driver\t 25104\t  5/ 4/2001\t 4:05 AM\n
                                        |nscirda.sys\t 3.51.1057.01\t NSC Fast Infrared Driver.\t 35600\t  1/18/2002\t 7:31 AM\n
                                        |CmBatt.sys\t 5.00.2195.2104\t Control Method Battery Driver\t 9808\t  1/18/2002\t 7:31 AM\n
                                        |ibmpmdrv.sys\t \t \t 6656\t 12/31/1979\t 4:00 PM\n
                                        |Cdr4_2K.SYS\t 2.05.00.89\t CDR4_2k CDR Helper\t 52720\t  1/18/2002\t 7:44 AM\n
                                        |cdrom.sys\t 5.00.2165.01\t SCSI CD-ROM Driver\t 27376\t 12/31/1979\t 4:00 PM\n
                                        |Cdralw2k.SYS\t 1.00.00.1030\t CDRAL for Windows 2000 Kernel Driver\t 22585\t  1/18/2002\t 7:44 AM\n
                                        |KS.SYS\t 5.01.2258.400\t Kernel CSA Library\t 121344\t  1/18/2002\t 7:48 AM\n
                                        |portcls.sys\t 5.00.2195.2779\t Port Class (Class Driver for Port/Miniport Devices)\t 149136\t  1/18/2002\t 7:32 AM\n
                                        |cwawdm.sys\t 5.12.01.4032\t Crystal AC9x WDM Driver\t 55712\t 12/31/1979\t 4:00 PM\n
                                        |fsvga.sys\t 5.00.2134.01\t Full Screen Video Driver\t 12368\t 12/ 9/1999\t 11:39 PM\n
                                        |audstub.sys\t 5.00.2134.01\t AudStub Driver\t 2896\t  1/18/2002\t 7:34 AM\n
                                        |TDI.SYS\t 5.00.2195.2933\t TDI Wrapper\t 16208\t 12/31/1979\t 4:00 PM\n
                                        |rasirda.sys\t 5.00.2195.2104\t IrDA WAN Miniport Driver\t 19920\t 12/31/1979\t 4:00 PM\n
                                        |rasl2tp.sys\t 5.00.2179.01\t RAS L2TP mini-port/call-manager driver\t 50800\t 12/31/1979\t 4:00 PM\n
                                        |ndistapi.sys\t 5.00.2150.01\t NDIS 3.0 connection wrapper driver\t 9008\t 12/31/1979\t 4:00 PM\n
                                        |ndiswan.sys\t 5.00.2195.2779\t MS WAN Wrapper Network Driver (US/Canada Only, Not for Export)\t 90096\t 12/31/1979\t 4:00 PM\n
                                        |raspptp.sys\t 5.00.2160.01\t Peer-to-Peer Tunneling Protocol\t 47856\t 12/31/1979\t 4:00 PM\n
                                        |ptilink.sys\t 5.00.2195.2104\t Parallel Technologies DirectParallel IO Library\t 17680\t 12/31/1979\t 4:00 PM\n
                                        |raspti.sys\t 5.00.2146.01\t PTI DirectParallel(R) mini-port/call-manager driver\t 16880\t 12/31/1979\t 4:00 PM\n
                                        |parallel.sys\t 5.00.2195.2104\t Parallel Printer Driver\t 60144\t  5/ 4/2001\t 4:05 AM\n
                                        |swenum.sys\t 5.01.2258.400\t Plug and Play Software Device Enumerator\t 3456\t  1/18/2002\t 7:48 AM\n
                                        |update.sys\t 5.00.2195.2916\t Update Driver\t 125712\t 12/31/1979\t 4:00 PM\n
                                        |usbhub.sys\t 5.00.2195.2869\t Default Hub Driver for USB\t 40112\t  1/18/2002\t 7:31 AM\n
                                        |NDProxy.SYS\t 5.00.2138.01\t NDIS Proxy\t 40432\t 12/31/1979\t 4:00 PM\n
                                        |Fs_Rec.SYS\t 5.00.2134.01\t File System Recognizer Driver\t 7376\t 12/31/1979\t 4:00 PM\n
                                        |Null.SYS\t 5.00.2134.01\t NULL Driver\t 2800\t 12/31/1979\t 4:00 PM\n
                                        |Beep.SYS\t 5.00.2158.01\t BEEP Driver\t 4080\t 12/31/1979\t 4:00 PM\n
                                        |vga.sys\t 5.00.2134.01\t VGA/Super VGA Video Driver\t 13968\t 12/31/1979\t 4:00 PM\n
                                        |mnmdd.SYS\t 5.00.2134.01\t Frame buffer simulator\t 4240\t 12/31/1979\t 4:00 PM\n
                                        |Msfs.SYS\t 5.00.2164.01\t Mailslot driver\t 21328\t 12/31/1979\t 4:00 PM\n
                                        |Npfs.SYS\t 5.00.2147.01\t NPFS Driver\t 37040\t 12/31/1979\t 4:00 PM\n
                                        |rasacd.sys\t 5.00.2134.01\t RAS Automatic Connection Driver\t 8016\t 12/31/1979\t 4:00 PM\n
                                        |tcpip.sys\t 5.00.2195.2910\t TCP/IP driver\t 323408\t 12/31/1979\t 4:00 PM\n
                                        |msgpc.sys\t 5.00.2138.01\t MS General Packet Classifier\t 34800\t 12/31/1979\t 4:00 PM\n
                                        |wanarp.sys\t 5.00.2168.01\t MS Remote Access and Routing ARP Driver\t 31344\t 12/31/1979\t 4:00 PM\n
                                        |netbt.sys\t 5.00.2195.2968\t MBT Transport driver\t 146480\t 12/31/1979\t 4:00 PM\n
                                        |netbios.sys\t 5.00.2149.01\t NetBIOS interface driver\t 33456\t 12/31/1979\t 4:00 PM\n
                                        |Tppwr.sys\t 4.00.00.00\t IBM ThinkPad Power Management Device Driver\t 12288\t  1/18/2002\t 7:45 AM\n
                                        |TPHKDRV.SYS\t 5.00.2195.01\t ThinkPad Hotkey Driver\t 11117\t 12/31/1979\t 4:00 PM\n
                                        |TDSMAPI.SYS\t \t \t 7168\t  1/18/2002\t 7:45 AM\n
                                        |Smapint.sys\t 4.00.1381.01\t SMAPI I/O\t 13824\t  1/18/2002\t 7:45 AM\n
                                        |rdbss.sys\t 5.00.2195.2780\t Redirected Drive Buffering SubSystem Driver\t 136592\t 12/31/1979\t 4:00 PM\n
                                        |mrxsmb.sys\t 5.00.2195.2787\t Windows NT SMB Minirdr\t 381680\t 12/31/1979\t 4:00 PM\n
                                        |IBMBLDID.SYS\t \t \t 2295\t  1/18/2002\t 7:46 AM\n
                                        |ASPI32.SYS\t 4.06.00.1021\t ASPI for WIN32 Kernel Driver\t 25244\t  1/18/2002\t 7:47 AM\n
                                        |win32k.sys\t 5.00.2195.2874\t Multi-User Win32 Driver\t 1729584\t 12/31/1979\t 4:00 PM\n
                                        |S3SSav.dll\t 5.12.01.1207\t S3 Graphics SuperSavage Display Driver\t 269120\t 12/31/1979\t 4:00 PM\n
                                        |V7.SYS\t 1.03.00.00\t V7 Driver\t 7196\t  1/18/2002\t 7:47 AM\n
                                        |irda.sys\t 5.00.2195.2104\t IRDA Protocol Driver\t 57168\t 12/31/1979\t 4:00 PM\n
                                        |afd.sys\t 5.00.2195.2778\t Ancillary Function Driver for WinSock\t 122672\t 12/31/1979\t 4:00 PM\n
                                        |ParVdm.SYS\t 5.00.2135.01\t VDM Parallel Driver\t 6512\t 12/31/1979\t 4:00 PM\n
                                        |PRPC.SYS\t 2.00.00.00\t Intel(R) SpeedStep(TM) technology Applet driver\t 15130\t  1/18/2002\t 7:46 AM\n
                                        |Fips.SYS\t 5.00.2195.1569\t FIPS Crypto Driver\t 33616\t 12/31/1979\t 4:00 PM\n
                                        |pmemnt.sys\t 4.00.1381.01\t Physical Memory Driver\t 7168\t  1/18/2002\t 7:46 AM\n
                                        |wdmaud.sys\t 5.00.2195.2861\t MMSYSTEM Wave/Midi API mapper\t 75952\t  1/18/2002\t 7:34 AM\n
                                        |sysaudio.sys\t 5.00.2195.2828\t System Audio WDM Filter\t 47568\t  1/18/2002\t 7:34 AM\n
                                        |kmixer.sys\t 5.00.2178.01\t Kernel Mode Audio Mixer\t 147696\t  1/18/2002\t 7:34 AM\n
                                        |srv.sys\t 5.00.2195.2780\t Server driver\t 240208\t 12/31/1979\t 4:00 PM\n
                                        |Cdfs.SYS\t 5.00.2135.01\t CD-ROM File
分享 转发
TOP
2#
如果我实在闲的发慌,我会一字一句看完的。不过那样的话两眼恐怕也已发直了
TOP
3#
:rolleyes:
TOP
4#
天呀,眼睛看的冒泡了
TOP
发新话题 回复该主题